View table: Nations
More actions
Table structure:
- id - Integer
- era - String
- name - String
- epithet - String
- flag - File
This table has 102 rows altogether.
| Page | id | era | name | epithet | flag |
|---|---|---|---|---|---|
| Abysia, Blood and Fire (edit) | 49 | MA | Abysia | Blood and Fire | ![]() |
| Abysia, Blood of Humans (edit) | 82 | LA | Abysia | Blood of Humans | ![]() |
| Abysia, Children of Flame (edit) | 12 | EA | Abysia | Children of Flame | ![]() |
| Agartha, Golem Cult (edit) | 45 | MA | Agartha | Golem Cult | ![]() |
| Agartha, Ktonian Dead (edit) | 80 | LA | Agartha | Ktonian Dead | ![]() |
| Agartha, Pale Ones (edit) | 11 | EA | Agartha | Pale Ones | ![]() |
| Andramania, Dog Republic (edit) | 98 | LA | Andramania | Dog Republic | ![]() |
| Arcoscephale, Golden Era (edit) | 1 | EA | Arcoscephale | Golden Era | ![]() |
| Arcoscephale, Sibylline Guidance (edit) | 73 | LA | Arcoscephale | Sibylline Guidance | ![]() |
| Arcoscephale, The Old Kingdom (edit) | 36 | MA | Arcoscephale | The Old Kingdom | ![]() |
| Ashdod, Reign of the Anakim (edit) | 50 | MA | Ashdod | Reign of the Anakim | ![]() |
| Asphodel, Carrion Woods (edit) | 39 | MA | Asphodel | Carrion Woods | ![]() |
| Atlantis, Emergence of the Deep Ones (edit) | 34 | EA | Atlantis | Emergence of the Deep Ones | ![]() |
| Atlantis, Frozen Sea (edit) | 101 | LA | Atlantis | Frozen Sea | ![]() |
| Atlantis, Kings of the Deep (edit) | 71 | MA | Atlantis | Kings of the Deep | ![]() |
| Bandar Log, Land of the Apes (edit) | 54 | MA | Bandar Log | Land of the Apes | ![]() |
| Berytos, The Phoenix Empire (edit) | 25 | EA | Berytos | The Phoenix Empire | ![]() |
| Bogarus, Age of Heroes (edit) | 93 | LA | Bogarus | Age of Heroes | |
| C'tis, Desert Tombs (edit) | 91 | LA | C'tis | Desert Tombs | ![]() |
| C'tis, Lizard Kings (edit) | 23 | EA | C'tis | Lizard Kings | ![]() |
| C'tis, Miasma (edit) | 61 | MA | C'tis | Miasma | ![]() |
| Caelum, Eagle Kings (edit) | 20 | EA | Caelum | Eagle Kings | ![]() |
| Caelum, Reign of the Seraphim (edit) | 57 | MA | Caelum | Reign of the Seraphim | ![]() |
| Caelum, Return of the Raptors (edit) | 84 | LA | Caelum | Return of the Raptors | ![]() |
| Eriu, Last of the Tuatha (edit) | 44 | MA | Eriu | Last of the Tuatha | ![]() |
| Ermor, Ashen Empire (edit) | 40 | MA | Ermor | Ashen Empire | ![]() |
| Ermor, New Faith (edit) | 4 | EA | Ermor | New Faith | ![]() |
| Erytheia, Kingdom of Two Worlds (edit) | 100 | LA | Erytheia | Kingdom of Two Worlds | ![]() |
| Feminie, Sage-Queens (edit) | 96 | LA | Feminie | Sage-Queens | ![]() |
| Fomoria, The Cursed Ones (edit) | 6 | EA | Fomoria | The Cursed Ones | ![]() |
| Gath, Last of the Giants (edit) | 85 | LA | Gath | Last of the Giants | ![]() |
| Helheim, Dusk and Death (edit) | 27 | EA | Helheim | Dusk and Death | ![]() |
| Hinnom, Sons of the Fallen (edit) | 13 | EA | Hinnom | Sons of the Fallen | ![]() |
| Ind, Magnificent Kingdom of Exalted Virtue (edit) | 53 | MA | Ind | Magnificent Kingdom of Exalted Virtue | ![]() |
| Jomon, Human Daimyos (edit) | 88 | LA | Jomon | Human Daimyos | ![]() |
| Jotunheim, Iron Woods (edit) | 66 | MA | Jotunheim | Iron Woods | ![]() |
| Kailasa, Rise of the Ape Kings (edit) | 16 | EA | Kailasa | Rise of the Ape Kings | ![]() |
| Lanka, Land of Demons (edit) | 17 | EA | Lanka | Land of Demons | ![]() |
| Lemuria, Soul Gates (edit) | 77 | LA | Lemuria | Soul Gates | ![]() |
| Machaka, Lion Kings (edit) | 24 | EA | Machaka | Lion Kings | ![]() |
| Machaka, Reign of Sorcerors (edit) | 62 | MA | Machaka | Reign of Sorcerors | ![]() |
| Man, Tower of Avalon (edit) | 43 | MA | Man | Tower of Avalon | ![]() |
| Man, Towers of Chelms (edit) | 78 | LA | Man | Towers of Chelms | ![]() |
| Marignon, Conquerors of the Sea (edit) | 81 | LA | Marignon | Conquerors of the Sea | ![]() |
| Marignon, Fiery Justice (edit) | 47 | MA | Marignon | Fiery Justice | ![]() |
| Marverni, Time of Druids (edit) | 8 | EA | Marverni | Time of Druids | ![]() |
| Mekone, Brazen Giants (edit) | 2 | EA | Mekone | Brazen Giants | ![]() |
| Mictlan, Blood and Rain (edit) | 89 | LA | Mictlan | Blood and Rain | ![]() |
| Mictlan, Reign of Blood (edit) | 21 | EA | Mictlan | Reign of Blood | ![]() |
| Mictlan, Reign of the Lawgiver (edit) | 59 | MA | Mictlan | Reign of the Lawgiver | ![]() |
| Midgård, Age of Men (edit) | 92 | LA | Midgård | Age of Men | ![]() |
| Muspelheim, Sons of Fire (edit) | 30 | EA | Muspelheim | Sons of Fire | ![]() |
| Na'Ba, Queens of the Desert (edit) | 51 | MA | Na'Ba | Queens of the Desert | ![]() |
| Nazca, Kingdom of the Sun (edit) | 58 | MA | Nazca | Kingdom of the Sun | ![]() |
| Nidavangr, Bear, Wolf and Crow (edit) | 67 | MA | Nidavangr | Bear, Wolf and Crow | ![]() |
| Niefelheim, Sons of Winter (edit) | 29 | EA | Niefelheim | Sons of Winter | ![]() |
| Oceania, Coming of the Capricorns (edit) | 32 | EA | Oceania | Coming of the Capricorns | ![]() |
| Oceania, Mermidons (edit) | 70 | MA | Oceania | Mermidons | ![]() |
| Pangaea, Age of Bronze (edit) | 38 | MA | Pangaea | Age of Bronze | ![]() |
| Pangaea, Age of Revelry (edit) | 3 | EA | Pangaea | Age of Revelry | ![]() |
| Pangaea, New Era (edit) | 75 | LA | Pangaea | New Era | ![]() |
| Patala, Reign of the Nagas (edit) | 86 | LA | Patala | Reign of the Nagas | ![]() |
| Pelagia, Pearl Kings (edit) | 31 | EA | Pelagia | Pearl Kings | ![]() |
| Pelagia, Triton Kings (edit) | 69 | MA | Pelagia | Triton Kings | ![]() |
| Phaeacia, Isle of the Dark Ships (edit) | 63 | MA | Phaeacia | Isle of the Dark Ships | ![]() |
| Phlegra, Deformed Giants (edit) | 37 | MA | Phlegra | Deformed Giants | ![]() |
| Phlegra, Sleeping Giants (edit) | 74 | LA | Phlegra | Sleeping Giants | ![]() |
| Piconye, Legacy of the Prester King (edit) | 97 | LA | Piconye | Legacy of the Prester King | |
| Pyrène, Cambion Kings (edit) | 99 | LA | Pyrène | Cambion Kings | ![]() |
| Pyrène, Kingdom of the Bekrydes (edit) | 10 | EA | Pyrène | Kingdom of the Bekrydes | ![]() |
| Pyrène, Time of the Akelarre (edit) | 48 | MA | Pyrène | Time of the Akelarre | ![]() |
| Pythium, Emerald Empire (edit) | 42 | MA | Pythium | Emerald Empire | ![]() |
| Pythium, Serpent Cult (edit) | 76 | LA | Pythium | Serpent Cult | ![]() |
| R'lyeh, Dreamlands (edit) | 102 | LA | R'lyeh | Dreamlands | ![]() |
| R'lyeh, Fallen Star (edit) | 72 | MA | R'lyeh | Fallen Star | ![]() |
| R'lyeh, Time of Aboleths (edit) | 35 | EA | R'lyeh | Time of Aboleths | ![]() |
| Ragha, Dual Kingdom (edit) | 83 | LA | Ragha | Dual Kingdom | ![]() |
| Rus, Sons of Heaven (edit) | 28 | EA | Rus | Sons of Heaven | ![]() |
| Sauromatia, Amazon Queens (edit) | 5 | EA | Sauromatia | Amazon Queens | ![]() |
| Sceleria, The Reformed Empire (edit) | 41 | MA | Sceleria | The Reformed Empire | ![]() |
| Shinuyama, Land of the Bakemono (edit) | 56 | MA | Shinuyama | Land of the Bakemono | ![]() |
| T'ien Ch'i, Barbarian Kings (edit) | 87 | LA | T'ien Ch'i | Barbarian Kings | ![]() |
| T'ien Ch'i, Imperial Bureaucracy (edit) | 55 | MA | T'ien Ch'i | Imperial Bureaucracy | ![]() |
| T'ien Ch'i, Spring and Autumn (edit) | 18 | EA | T'ien Ch'i | Spring and Autumn | ![]() |
| Therodos, Telkhine Spectre (edit) | 33 | EA | Therodos | Telkhine Spectre | ![]() |
| Tir na n'Og, Land of the Ever Young (edit) | 7 | EA | Tir na n'Og | Land of the Ever Young | ![]() |
| Ubar, Kingdom of the Unseen (edit) | 14 | EA | Ubar | Kingdom of the Unseen | ![]() |
| Ulm, Black Forest (edit) | 79 | LA | Ulm | Black Forest | ![]() |
| Ulm, Enigma of Steel (edit) | 9 | EA | Ulm | Enigma of Steel | ![]() |
| Ulm, Forges of Ulm (edit) | 46 | MA | Ulm | Forges of Ulm | ![]() |
| Ur, The First City (edit) | 15 | EA | Ur | The First City | ![]() |
| Uruk, City States (edit) | 52 | MA | Uruk | City States | ![]() |
| Utgård, Well of Urd (edit) | 94 | LA | Utgård | Well of Urd | ![]() |
| Vaettiheim, Wolf Kin Jarldom (edit) | 95 | LA | Vaettiheim | Wolf Kin Jarldom | ![]() |
| Vanarus, Land of the Chuds (edit) | 65 | MA | Vanarus | Land of the Chuds | ![]() |
| Vanheim, Age of Vanir (edit) | 26 | EA | Vanheim | Age of Vanir | ![]() |
| Vanheim, Arrival of Man (edit) | 64 | MA | Vanheim | Arrival of Man | ![]() |
| Xibalba, Flooded Caves (edit) | 60 | MA | Xibalba | Flooded Caves | ![]() |
| Xibalba, Return of the Zotz (edit) | 90 | LA | Xibalba | Return of the Zotz | ![]() |
| Xibalba, Vigil of the Sun (edit) | 22 | EA | Xibalba | Vigil of the Sun | ![]() |


































































































