Early Age nations: Difference between revisions
From Domwiki
More actions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
! flag | |||
! nation | |||
! epithet | |||
{{#cargo_query: | |||
tables=Nations | |||
|fields=_pageName,name,epithet,flag | |||
|where=era="EA" | |||
|order by=name | |||
|format=template | |||
|template=Nation table row | |||
|named args=yes | |||
}} | |||
|} | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=Nations | tables=Nations | ||
Revision as of 22:59, 14 May 2026
| flag | nation | epithet |
|---|---|---|
| [[|Abysia]] | Children of Flame | |
| [[|Agartha]] | Pale Ones | |
| [[|Arcoscephale]] | Golden Era | |
| [[|Atlantis]] | Emergence of the Deep Ones | |
| [[|Berytos]] | The Phoenix Empire | |
| [[|C'tis]] | Lizard Kings | |
| [[|Caelum]] | Eagle Kings | |
| [[|Ermor]] | New Faith | |
| [[|Fomoria]] | The Cursed Ones | |
| [[|Helheim]] | Dusk and Death | |
| [[|Hinnom]] | Sons of the Fallen | |
| [[|Kailasa]] | Rise of the Ape Kings | |
| [[|Lanka]] | Land of Demons | |
| [[|Machaka]] | Lion Kings | |
| [[|Marverni]] | Time of Druids | |
| [[|Mekone]] | Brazen Giants | |
| [[|Mictlan]] | Reign of Blood | |
| [[|Muspelheim]] | Sons of Fire | |
| [[|Niefelheim]] | Sons of Winter | |
| [[|Oceania]] | Coming of the Capricorns | |
| [[|Pangaea]] | Age of Revelry | |
| [[|Pelagia]] | Pearl Kings | |
| [[|Pyrène]] | Kingdom of the Bekrydes | |
| [[|R'lyeh]] | Time of Aboleths | |
| [[|Rus]] | Sons of Heaven | |
| [[|Sauromatia]] | Amazon Queens | |
| [[|T'ien Ch'i]] | Spring and Autumn | |
| [[|Therodos]] | Telkhine Spectre | |
| [[|Tir na n'Og]] | Land of the Ever Young | |
| [[|Ubar]] | Kingdom of the Unseen | |
| [[|Ulm]] | Enigma of Steel | |
| [[|Ur]] | The First City | |
| [[|Vanheim]] | Age of Vanir | |
| [[|Xibalba]] | Vigil of the Sun | |
| [[|Yomi]] | Oni Kings |
| flag |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |




